ID, name, birth date, birth city among other informations are returned.
fetch_deputado(id = NULL, nome = NULL, idLegislatura = NULL, siglaUf = NULL, siglaPartido = NULL, siglaSexo = NULL, itens = NULL, ordenarPor = NULL)
id | Deputy's ID |
---|---|
nome | Deputy's name (partially or complete) |
idLegislatura | Id of one or more mandates of the deputy |
siglaUf | State's abbreviation of the deputy |
siglaPartido | Party's abbreviation of the deputy |
siglaSexo | Gender's abbreviation |
itens | Items quantity. '-1' returns all current deputies at the request moment |
ordenarPor | Element that will be used to sort the returned list |
Dataframe containing details about the deputy.
abel_mesquita_info <- fetch_deputado(id = 178957)